loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 77.34 7.21 9.85
Equity-Infosys Nov 30, 2024 49.07 4.57 5.72
Equity-ICICI Bank Nov 30, 2024 44.20 4.12 3.66
Equity-Dr Reddy`s Labs Nov 30, 2024 33.66 3.14 -9.68
Equity-St Bk of India Nov 30, 2024 29.36 2.74 11.88
Equity-NTPC Nov 30, 2024 28.36 2.64 -10.90
Equity-REC Ltd Nov 30, 2024 26.67 2.49 13.22
Equity-Tech Mahindra Nov 30, 2024 23.97 2.23 14.63
Equity-Amber Enterp. Nov 30, 2024 23.12 2.16 0.41
Equity-Suven Pharma Nov 30, 2024 22.22 2.07 -6.16
Equity-Larsen & Toubro Nov 30, 2024 22.02 2.05 -21.06
Equity-Hero Motocorp Nov 30, 2024 20.95 1.95 0.00
Equity-Wipro Nov 30, 2024 20.22 1.89 1.81
Equity-Deepak Fertiliz. Nov 30, 2024 19.82 1.85 9.87
Equity-Restaurant Brand Nov 30, 2024 19.64 1.83 -2.88
Equity-Bharti Airtel Nov 30, 2024 19.01 1.77 0.00
Equity-Voltas Nov 30, 2024 18.24 1.70 0.53
Equity-Biocon Nov 30, 2024 18.26 1.70 15.52
Equity-LIC Housing Fin. Nov 30, 2024 17.63 1.64 1.23
Equity-Guj.St.Petronet Nov 30, 2024 17.49 1.63 -3.14
Equity-Bayer Crop Sci. Nov 30, 2024 17.06 1.59 -18.18
Equity-Samhi Hotels Nov 30, 2024 16.23 1.51 0.09
Equity-Bharat Bijlee Nov 30, 2024 15.89 1.48 -12.40
Equity-H U D C O Nov 30, 2024 15.75 1.47 13.28
Equity-Kalpataru Proj. Nov 30, 2024 15.51 1.45 -10.52
Equity-M & M Nov 30, 2024 15.42 1.44 22.89
Equity-Godfrey Phillips Nov 30, 2024 15.44 1.44 -14.37
Equity-H P C L Nov 30, 2024 15.10 1.41 26.18
Equity-Gokaldas Exports Nov 30, 2024 15.10 1.41 25.09
Equity-Aadhar Hsg. Fin. Nov 30, 2024 14.88 1.39 -1.54
Equity-Exicom Tele-Sys. Nov 30, 2024 14.86 1.39 -11.10
Equity-Arvind Ltd Nov 30, 2024 14.68 1.37 2.40
Equity-CESC Nov 30, 2024 14.61 1.36 -8.04
Equity-Gulf Oil Lubric. Nov 30, 2024 14.49 1.35 -6.59
Equity-India Glycols Nov 30, 2024 14.04 1.31 6.47
Equity-Zomato Ltd Nov 30, 2024 13.99 1.30 15.72
Reverse Repo-TREPS Nov 30, 2024 13.61 1.27 -24.26
Equity-CARE Ratings Nov 30, 2024 13.49 1.26 19.04
Equity-SignatureGlobal Nov 30, 2024 13.55 1.26 -10.07
Equity-Equitas Sma. Fin Nov 30, 2024 13.47 1.26 1.81
Equity-TVS Holdings Nov 30, 2024 12.93 1.21 -5.34
Equity-UTI AMC Nov 30, 2024 12.96 1.21 -2.58
Equity-Crompton Gr. Con Nov 30, 2024 12.66 1.18 -0.39
Equity-CreditAcc. Gram. Nov 30, 2024 12.50 1.17 112.24
Equity-Cosmo First Nov 30, 2024 12.45 1.16 1.05
Equity-Suzlon Energy Nov 30, 2024 12.49 1.16 33.30
Equity-Dhanuka Agritech Nov 30, 2024 12.29 1.15 -3.46
Equity-Akums Drugs Nov 30, 2024 11.94 1.11 -18.93
Equity-Orchid Pharma Nov 30, 2024 11.84 1.10 15.37
Equity-Bharat Forge Nov 30, 2024 11.32 1.06 -5.52
Equity-Indo Count Inds. Nov 30, 2024 10.94 1.02 -16.33
Equity-Sobha Nov 30, 2024 10.91 1.02 2.63
Equity-Jana Small Finan Nov 30, 2024 10.48 0.98 1.86
Equity-Jyothy Labs Nov 30, 2024 10.10 0.94 -23.80
Equity-Exide Inds. Nov 30, 2024 9.32 0.87 -15.76
Equity-GMR Urban Nov 30, 2024 8.91 0.83 -2.60
Equity-SKF India Nov 30, 2024 8.49 0.79 -13.19
Equity-Aurobindo Pharma Nov 30, 2024 7.81 0.73 -47.66
Equity-Kirl. Ferrous Nov 30, 2024 7.45 0.69 -15.18
Equity-Thomas Cook (I) Nov 30, 2024 6.09 0.57 6.96
Equity-Glenmark Life Nov 30, 2024 5.36 0.50 -48.74
Equity-R K Swamy Nov 30, 2024 5.30 0.49 -8.19
Equity-Suraksha Diagno. Nov 30, 2024 5.00 0.47 0.00
Equity-Sobha PP Nov 30, 2024 0.71 0.07 -2.82
Net CA & Others-Net CA & Others Nov 30, 2024 -5.95 -0.58 0.00